SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
S | 60 - 78 | 104 | 100 |
M | 64 - 82 | 105 | 103 |
L | 68 - 86 | 106 | 106 |
XL | 72 - 90 | 107 | 109 |
2XL | 76 - 94 | 108 | 112 |
3XL | 80 - 98 | 109 | 115 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
S | 60 - 78 | 104 | 100 |
M | 64 - 82 | 105 | 103 |
L | 68 - 86 | 106 | 106 |
XL | 72 - 90 | 107 | 109 |
2XL | 76 - 94 | 108 | 112 |
3XL | 80 - 98 | 109 | 115 |
NOTE: |
$ 14.37
Save: $
$ 20.99
Save: $
$ 21.30
Save: $
$ 14.40
Save: $
$ 18.00
Save: $
$ 26.40
Save: $
$ 28.74
Save: $
$ 20.99
Save: $
$ 14.94
Save: $
$ 9.90
Save: $