SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
S | 60 - 78 | 104 | 100 |
M | 64 - 82 | 105 | 103 |
L | 68 - 86 | 106 | 106 |
XL | 72 - 90 | 107 | 109 |
2XL | 76 - 94 | 108 | 112 |
3XL | 80 - 98 | 109 | 115 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
S | 60 - 78 | 104 | 100 |
M | 64 - 82 | 105 | 103 |
L | 68 - 86 | 106 | 106 |
XL | 72 - 90 | 107 | 109 |
2XL | 76 - 94 | 108 | 112 |
3XL | 80 - 98 | 109 | 115 |
NOTE: |
$ 36.76
Save: $
$ 24.49
Save: $
$ 14.37
Save: $
$ 28.71
Save: $
$ 15.60
Save: $
$ 38.72
Save: $
$ 23.22
Save: $
$ 37.43
Save: $
$ 23.97
Save: $
$ 16.80
Save: $