SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
L | 72 | 100 | 92 |
XL | 76 | 103 | 94 |
2XL | 80 | 106 | 96 |
3XL | 84 | 109 | 97 |
4XL | 88 | 115 | 99 |
5XL | 92 | 118 | 100 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
L | 72 | 100 | 92 |
XL | 76 | 103 | 94 |
2XL | 80 | 106 | 96 |
3XL | 84 | 109 | 97 |
4XL | 88 | 115 | 99 |
5XL | 92 | 118 | 100 |
NOTE: |
$ 40.80
Save: $
$ 21.90
Save: $
$ 26.10
Save: $
$ 31.19
Save: $
$ 27.00
Save: $
$ 59.40
Save: $
$ 34.49
Save: $
$ 40.03
Save: $
$ 27.96
Save: $
$ 11.99
Save: $