SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Length | Thigh |
S | 58 - 96 | 92 | 92 | 56 |
M | 60 - 98 | 96 | 93 | 58 |
L | 62 - 100 | 100 | 94 | 60 |
XL | 64 - 104 | 104 | 95 | 62 |
2XL | 66 - 106 | 108 | 96 | 64 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Length | Thigh |
S | 58 - 96 | 92 | 92 | 56 |
M | 60 - 98 | 96 | 93 | 58 |
L | 62 - 100 | 100 | 94 | 60 |
XL | 64 - 104 | 104 | 95 | 62 |
2XL | 66 - 106 | 108 | 96 | 64 |
NOTE: |
$ 29.23
Save: $
$ 53.97
Save: $
$ 27.64
Save: $
$ 59.99
Save: $
$ 31.20
Save: $
$ 21.00
Save: $
$ 28.12
Save: $
$ 32.48
Save: $
$ 30.67
Save: $
$ 20.40
Save: $