SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Length | Thigh |
S | 58 - 96 | 92 | 92 | 56 |
M | 60 - 98 | 96 | 93 | 58 |
L | 62 - 100 | 100 | 94 | 60 |
XL | 64 - 104 | 104 | 95 | 62 |
2XL | 66 - 106 | 108 | 96 | 64 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Length | Thigh |
S | 58 - 96 | 92 | 92 | 56 |
M | 60 - 98 | 96 | 93 | 58 |
L | 62 - 100 | 100 | 94 | 60 |
XL | 64 - 104 | 104 | 95 | 62 |
2XL | 66 - 106 | 108 | 96 | 64 |
NOTE: |
$ 18.99
Save: $
$ 35.40
Save: $
$ 27.31
Save: $
$ 17.99
Save: $
$ 19.20
Save: $
$ 16.76
Save: $
$ 21.60
Save: $
$ 32.18
Save: $
$ 30.76
Save: $
$ 38.84
Save: $