SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 41 | 104 | 60 - 90 |
M | 41.5 | 108 | 60 - 90 |
L | 42 | 112 | 60 - 90 |
XL | 42.5 | 116 | 60 - 90 |
2XL | 43 | 120 | 60 - 90 |
NOTE: |
$ 15.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 41 | 104 | 60 - 90 |
M | 41.5 | 108 | 60 - 90 |
L | 42 | 112 | 60 - 90 |
XL | 42.5 | 116 | 60 - 90 |
2XL | 43 | 120 | 60 - 90 |
NOTE: |
$ 33.36
Save: $
$ 34.79
Save: $
$ 14.40
Save: $
$ 11.99
Save: $
$ 39.89
Save: $
$ 41.40
Save: $
$ 13.77
Save: $
$ 17.39
Save: $
$ 37.08
Save: $
$ 20.97
Save: $