SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
XS | 104 | 60 - 66 | 90 |
S | 104 | 62 - 68 | 94 |
M | 105 | 65 - 71 | 98 |
L | 105 | 67 - 74 | 102 |
XL | 106 | 70 - 77 | 106 |
2XL | 106 | 74 - 80 | 110 |
NOTE: |
$ 22.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
XS | 104 | 60 - 66 | 90 |
S | 104 | 62 - 68 | 94 |
M | 105 | 65 - 71 | 98 |
L | 105 | 67 - 74 | 102 |
XL | 106 | 70 - 77 | 106 |
2XL | 106 | 74 - 80 | 110 |
NOTE: |
$ 31.37
Save: $
$ 17.99
Save: $
$ 47.99
Save: $
$ 29.99
Save: $
$ 27.30
Save: $
$ 8.45
Save: $
$ 7.79
Save: $
$ 21.30
Save: $
$ 59.97
Save: $
$ 36.88
Save: $