SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
XS | 104 | 60 - 66 | 90 |
S | 104 | 62 - 68 | 94 |
M | 105 | 65 - 71 | 98 |
L | 105 | 67 - 74 | 102 |
XL | 106 | 70 - 77 | 106 |
2XL | 106 | 74 - 80 | 110 |
NOTE: |
$ 22.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
XS | 104 | 60 - 66 | 90 |
S | 104 | 62 - 68 | 94 |
M | 105 | 65 - 71 | 98 |
L | 105 | 67 - 74 | 102 |
XL | 106 | 70 - 77 | 106 |
2XL | 106 | 74 - 80 | 110 |
NOTE: |
$ 25.79
Save: $
$ 51.75
Save: $
$ 7.50
Save: $
$ 17.70
Save: $
$ 27.46
Save: $
$ 19.79
Save: $
$ 39.60
Save: $
$ 16.17
Save: $
$ 8.70
Save: $
$ 6.00
Save: $