SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Opening Leg |
S | 62 | 104 | 94 | 44 |
M | 66 | 108 | 96 | 45 |
L | 70 | 112 | 98 | 46 |
XL | 74 | 116 | 100 | 47 |
2XL | 78 | 120 | 102 | 48 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Opening Leg |
S | 62 | 104 | 94 | 44 |
M | 66 | 108 | 96 | 45 |
L | 70 | 112 | 98 | 46 |
XL | 74 | 116 | 100 | 47 |
2XL | 78 | 120 | 102 | 48 |
NOTE: |
$ 51.00
Save: $
$ 28.47
Save: $
$ 7.73
Save: $
$ 26.99
Save: $
$ 8.97
Save: $
$ 30.19
Save: $
$ 20.99
Save: $
$ 12.90
Save: $
$ 38.99
Save: $
$ 39.00
Save: $