SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Opening Leg |
S | 62 | 104 | 94 | 44 |
M | 66 | 108 | 96 | 45 |
L | 70 | 112 | 98 | 46 |
XL | 74 | 116 | 100 | 47 |
2XL | 78 | 120 | 102 | 48 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Opening Leg |
S | 62 | 104 | 94 | 44 |
M | 66 | 108 | 96 | 45 |
L | 70 | 112 | 98 | 46 |
XL | 74 | 116 | 100 | 47 |
2XL | 78 | 120 | 102 | 48 |
NOTE: |
$ 31.70
Save: $
$ 31.79
Save: $
$ 31.33
Save: $
$ 38.99
Save: $
$ 46.20
Save: $
$ 57.00
Save: $
$ 39.19
Save: $
$ 57.00
Save: $
$ 34.79
Save: $
$ 30.32
Save: $