SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 54 | 87 | 76 |
M | 58 | 88 | 80 |
L | 62 | 89 | 84 |
XL | 66 | 90 | 88 |
2XL | 68 | 91 | 92 |
3XL | 70 | 92 | 96 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 54 | 87 | 76 |
M | 58 | 88 | 80 |
L | 62 | 89 | 84 |
XL | 66 | 90 | 88 |
2XL | 68 | 91 | 92 |
3XL | 70 | 92 | 96 |
NOTE: |
$ 6.00
Save: $
$ 23.40
Save: $
$ 30.32
Save: $
$ 8.27
Save: $
$ 25.20
Save: $
$ 21.60
Save: $
$ 12.59
Save: $
$ 31.27
Save: $
$ 11.57
Save: $
$ 25.76
Save: $