SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 54 | 87 | 76 |
M | 58 | 88 | 80 |
L | 62 | 89 | 84 |
XL | 66 | 90 | 88 |
2XL | 68 | 91 | 92 |
3XL | 70 | 92 | 96 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 54 | 87 | 76 |
M | 58 | 88 | 80 |
L | 62 | 89 | 84 |
XL | 66 | 90 | 88 |
2XL | 68 | 91 | 92 |
3XL | 70 | 92 | 96 |
NOTE: |
$ 35.97
Save: $
$ 26.63
Save: $
$ 27.00
Save: $
$ 35.99
Save: $
$ 26.99
Save: $
$ 30.69
Save: $
$ 21.30
Save: $
$ 18.59
Save: $
$ 60.00
Save: $
$ 26.42
Save: $