SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 29.40
Save: $
$ 29.99
Save: $
$ 39.70
Save: $
$ 23.40
Save: $
$ 26.99
Save: $
$ 23.99
Save: $
$ 28.32
Save: $
$ 26.10
Save: $
$ 14.99
Save: $
$ 38.97
Save: $