SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 34.80
Save: $
$ 57.00
Save: $
$ 27.60
Save: $
$ 40.20
Save: $
$ 15.60
Save: $
$ 24.00
Save: $
$ 23.99
Save: $
$ 9.00
Save: $
$ 26.97
Save: $
$ 22.50
Save: $