SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 56 | 94 | 58 | 36 |
M | 58 | 98 | 60 | 37 |
L | 60 | 102 | 62 | 38 |
XL | 62 | 106 | 64 | 39 |
2XL | 64 | 110 | 66 | 40 |
NOTE: |
$ 13.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 56 | 94 | 58 | 36 |
M | 58 | 98 | 60 | 37 |
L | 60 | 102 | 62 | 38 |
XL | 62 | 106 | 64 | 39 |
2XL | 64 | 110 | 66 | 40 |
NOTE: |
$ 38.97
Save: $
$ 28.99
Save: $
$ 32.89
Save: $
$ 27.60
Save: $
$ 11.99
Save: $
$ 9.00
Save: $
$ 18.00
Save: $
$ 44.99
Save: $
$ 35.40
Save: $
$ 17.39
Save: $