SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 56 | 94 | 58 | 36 |
M | 58 | 98 | 60 | 37 |
L | 60 | 102 | 62 | 38 |
XL | 62 | 106 | 64 | 39 |
2XL | 64 | 110 | 66 | 40 |
NOTE: |
$ 13.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 56 | 94 | 58 | 36 |
M | 58 | 98 | 60 | 37 |
L | 60 | 102 | 62 | 38 |
XL | 62 | 106 | 64 | 39 |
2XL | 64 | 110 | 66 | 40 |
NOTE: |
$ 39.60
Save: $
$ 31.20
Save: $
$ 38.82
Save: $
$ 46.01
Save: $
$ 11.97
Save: $
$ 19.20
Save: $
$ 23.34
Save: $
$ 19.19
Save: $
$ 19.20
Save: $
$ 20.40
Save: $