SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
M | 104 | 94 | Elastic |
L | 106 | 95 | Elastic |
XL | 108 | 96 | Elastic |
2XL | 110 | 97 | Elastic |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
M | 104 | 94 | Elastic |
L | 106 | 95 | Elastic |
XL | 108 | 96 | Elastic |
2XL | 110 | 97 | Elastic |
NOTE: |
$ 41.40
Save: $
$ 38.42
Save: $
$ 18.00
Save: $
$ 39.29
Save: $
$ 11.40
Save: $
$ 18.00
Save: $
$ 32.25
Save: $
$ 16.79
Save: $
$ 34.91
Save: $
$ 46.80
Save: $