SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
M | 104 | 94 | Elastic |
L | 106 | 95 | Elastic |
XL | 108 | 96 | Elastic |
2XL | 110 | 97 | Elastic |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
M | 104 | 94 | Elastic |
L | 106 | 95 | Elastic |
XL | 108 | 96 | Elastic |
2XL | 110 | 97 | Elastic |
NOTE: |
$ 34.77
Save: $
$ 14.40
Save: $
$ 33.14
Save: $
$ 28.80
Save: $
$ 30.58
Save: $
$ 39.53
Save: $
$ 25.22
Save: $
$ 28.17
Save: $
$ 38.03
Save: $
$ 33.83
Save: $